WHITE, John
21.6
17.0
1.159

Name First Handicap Index® Last Handicap Index® Improvement factor
WHITE, John 21.6 17.0 1.159
FREUND, Mark 12.0 8.8 1.154
HOLDERBY, Erik 11.6 8.8 1.135
LINEBERRY, Mark 12.4 9.8 1.119
SHARITZ, Don 12.4 10.2 1.099
CHANDLER, Derek 11.0 9.0 1.095
MARROQUIN, Scott 8.8 7.4 1.072
WUERDEMAN, Paul 9.4 8.0 1.070
FEHLIS, Chuck 13.2 11.6 1.068
PENA, Dan 19.8 17.8 1.067
PLANT, Phillip 6.2 5.2 1.058
McLIN, Matthew 12.6 11.4 1.051
CAMPOS, Roland 9.0 8.0 1.050
ANTHIS, Larry 15.8 14.8 1.037
ROBINSON, Jon 15.8 15.0 1.030
HANSON, Ed 10.8 10.2 1.027
TALAMANTEZ, Mark 12.8 12.2 1.025
BOOKER, Raimond 14.8 14.2 1.023
KULAWIK, Steve 25.4 24.6 1.022
MURPHY, Mike 25.8 25.0 1.022
CALLAWAY, Rob 12.4 12.0 1.017
YOUNG, Jeff 0.6 0.4 1.016
NIESTER, Kerry 1.2 1.0 1.015
HORTON, Jay 3.4 3.2 1.013
ROHRMANN, Lance 9.2 9.0 1.010
BUELL, Paul 22.2 22.2 1.000
MARTINEZ, Derek 27.4 27.4 1.000
SEPKO, Steve 15.6 15.8 0.993
Starnes, Matthew 9.6 9.8 0.991
Martinez, Nico 8.0 8.2 0.990
NEWMAN, Tom 5.4 5.6 0.989
PARIS, Ricky 21.6 22.2 0.982
PALACIOS, Richard 14.4 15.0 0.978
VASQUEZ, Gus 11.8 12.4 0.975
Shipps, Steve 7.0 7.6 0.969
JONES, James 10.6 11.6 0.958
COMPTON, Chris 9.0 10.0 0.955
CORDERO, Martin 19.2 20.8 0.951
DeBORDE, Geremey 3.2 4.0 0.950
WINTERS, Wade 15.6 17.6 0.932
VAUGHT, Tony 17.2 19.6 0.924
LEVESQUE, Michael, Jr 19.0 21.6 0.923
DYAL, Mark 12.8 15.8 0.892
YOUNGS, Pat +2.0 +0.4 0.862
Esselborn, Rob 15.2 20.4 0.840
AKIN, Harry 20.3 29.2 0.784
LOURIGAN, Joseph 9.0 17.2 0.719


No players with scores found