| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Points this Round |
|---|---|---|---|---|---|---|---|---|
| THOMPSON, Rodney | 2.00 | 8.00 | 12.00 | 10.00 | 8.00 | 40.00 | ||
| VanNOLLER, John | 2.00 | 8.00 | 12.00 | 10.00 | 4.00 | 36.00 | ||
| SCHLESSELMAN, John | 8.00 | 12.00 | 9.00 | 6.00 | 35.00 | |||
| STODDARD, Jason | 8.00 | 6.00 | 7.00 | 5.00 | 26.00 | |||
| CHMEIS, Ali | 5.00 | 5.00 | 6.00 | 3.00 | 19.00 | |||
| PETERSON, William | 12.00 | 12.00 | ||||||
| PEERY, Brad | 7.00 | 7.00 | ||||||
| COUCH, David | 5.00 | 5.00 | ||||||
| PRESTI, Steve | 5.00 | -5.00 | 0.00 |
| Legend | |
|---|---|
| T1 | Tue, July 16 :: Closest to Pin #14 |
| T2 | Tue, July 16 :: Closest to Pin #12 |
| T3 | Tue, July 16 :: CART Net $ |
| T4 | Tue, July 16 :: INDIVIDUAL Net - POINTS RACE |
| T5 | Tue, July 16 :: a8 HOLE PTS - POINTS RACE |
| T6 | Tue, July 16 :: INDIVIDUAL Gross - POINTS RACE |
| T7 | Tue, July 16 :: Adjustments |