| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SAWAYA, Michael | 1.00 | 12.00 | 6.00 | 16.00 | 35.00 | ||||||
| DUPONT, Ed | 1.00 | 2.00 | 10.00 | 6.00 | 13.00 | 32.00 | |||||
| STEWART, Will | 1.00 | 6.00 | 6.00 | 14.00 | 27.00 | ||||||
| YOUNG, Jeff | 1.00 | 8.00 | 6.00 | 12.00 | 27.00 | ||||||
| RAMIREZ, Milt | 1.00 | 10.00 | 2.00 | 13.00 | 26.00 | ||||||
| LAWHN, Jaime | 1.00 | 10.00 | 2.00 | 12.00 | 25.00 | ||||||
| ANDREOLLI, Al | 1.00 | 3.00 | 6.00 | 12.00 | 22.00 | ||||||
| FRIESENHAHN, Ryan | 1.00 | 4.00 | 6.00 | 11.00 | 22.00 | ||||||
| NIESTER, Kerry | 1.00 | 6.00 | 6.00 | 9.00 | 22.00 | ||||||
| MATTHYS, Adam | 1.00 | 4.00 | 1.00 | 2.00 | 10.00 | 18.00 | |||||
| RAMOTOWSKI, Joe | 1.00 | 1.00 | 6.00 | 10.00 | 18.00 | ||||||
| SHARITZ, Donald | 1.00 | 1.00 | 6.00 | 10.00 | 18.00 | ||||||
| IVEY, Brent | 6.00 | 10.00 | 16.00 | ||||||||
| WINTERS, Wade | 1.00 | 1.00 | 3.00 | 11.00 | 16.00 | ||||||
| PALACIOS, Richard | 1.00 | 6.00 | 8.00 | 15.00 | |||||||
| WIGHT, Albert | 1.00 | 4.00 | 1.00 | 9.00 | 15.00 | ||||||
| HALL, Dwight | 1.00 | 2.00 | 11.00 | 14.00 | |||||||
| HEIDENRICH, David | 1.00 | 6.00 | 6.00 | 13.00 | |||||||
| MURPHY, Mike | 1.00 | 1.00 | 10.00 | 12.00 | |||||||
| STAGG, Jordan | 1.00 | 2.00 | 1.00 | 8.00 | 12.00 | ||||||
| JORDAN, Brent | 1.00 | 1.00 | 9.00 | 11.00 | |||||||
| STAGG, Liam | 1.00 | 2.00 | 2.00 | 6.00 | 11.00 | ||||||
| WILKINSON, Steve | 1.00 | 2.00 | 8.00 | 11.00 | |||||||
| JESSOP, Jeremy | 1.00 | 2.00 | 7.00 | 10.00 | |||||||
| BRUNI, Bob | 1.00 | 2.00 | 6.00 | 9.00 | |||||||
| PATTENAUDE, Norm | 1.00 | 6.00 | 2.00 | 9.00 | |||||||
| SEPKO, Steve | 1.00 | 2.00 | 6.00 | 9.00 | |||||||
| GRIFFIN, Will | 1.00 | 2.00 | 4.00 | 7.00 | |||||||
| McGILL, Butch | 1.00 | 2.00 | 4.00 | 7.00 | |||||||
| IACONO, Fred | 2.00 | -2.00 | 0.00 | ||||||||
| McGEE, Timothy | 6.00 | -6.00 | 0.00 | ||||||||
| SWENSON, Mike | 6.00 | -6.00 | 0.00 |
| Legend | |
|---|---|
| T1 | Tue, June 14 :: Participation Points |
| T2 | Tue, June 14 :: Closest to Pin - Hole 7 |
| T3 | Tue, June 14 :: Longest Putt - Hole 3 |
| T4 | Tue, June 14 :: Longest Putt - Hole 9 |
| T5 | Tue, June 14 :: Closest to Pin - Hole 5 |
| T6 | Tue, June 14 :: IND GROSS 9 - TGF Points Race |
| T7 | Tue, June 14 :: IND NET 9 - TGF Points Race |
| T8 | Tue, June 14 :: TEAM NET 9 - TGF Points Race |
| T9 | Tue, June 14 :: HOLE PTS 9 - TGF Points Race |
| T10 | Tue, June 14 :: TEAM Ghost Adjustments |