| Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Points this Round |
|---|---|---|---|---|---|---|---|---|---|---|
| RICH, Brad | 1.00 | 12.00 | 6.00 | 12.00 | 31.00 | |||||
| SHARITZ, Donald | 1.00 | 4.00 | 12.00 | 11.00 | 28.00 | |||||
| WIGHT, Albert | 1.00 | 6.00 | 8.00 | 2.00 | 11.00 | 28.00 | ||||
| HALEY, Tony | 1.00 | 8.00 | 6.00 | 12.00 | 27.00 | |||||
| GALINDO, Henry | 1.00 | 6.00 | 6.00 | 9.00 | 22.00 | |||||
| MURPHY, Mike | 1.00 | 6.00 | 2.00 | 12.00 | 21.00 | |||||
| NIESTER, Kerry | 1.00 | 8.00 | 4.00 | 8.00 | 21.00 | |||||
| GALINDO, Will | 1.00 | 2.00 | 3.00 | 6.00 | 7.00 | 19.00 | ||||
| RAMIREZ, Milt | 1.00 | 3.00 | 6.00 | 9.00 | 19.00 | |||||
| FRIESENHAHN, Ryan | 1.00 | 3.00 | 3.00 | 2.00 | 7.00 | 16.00 | ||||
| WILKINSON, Steve | 1.00 | 2.00 | 3.00 | 9.00 | 15.00 | |||||
| WINTERS, Wade | 1.00 | 2.00 | 6.00 | 6.00 | 15.00 | |||||
| ANDREOLLI, Al | 1.00 | 3.00 | 2.00 | 8.00 | 14.00 | |||||
| STAGG, Liam | 1.00 | 6.00 | 7.00 | 14.00 | ||||||
| BRUNI, Bob | 1.00 | 10.00 | 11.00 | |||||||
| BLANTON, David | 1.00 | 2.00 | 7.00 | 10.00 | ||||||
| STEWART, Will | 1.00 | 2.00 | 7.00 | 10.00 | ||||||
| JORDAN, Brent | 1.00 | 8.00 | 9.00 | |||||||
| MATTHYS, Adam | 1.00 | 8.00 | 9.00 | |||||||
| PALACIOS, Richard | 1.00 | 2.00 | 6.00 | 9.00 | ||||||
| SEPKO, Steve | 1.00 | 8.00 | 9.00 | |||||||
| CHANDLER, Derek | 1.00 | 2.00 | 5.00 | 8.00 | ||||||
| JESSOP, Dean | 1.00 | 7.00 | 8.00 | |||||||
| STAGG, Jordan | 1.00 | 3.00 | 4.00 | 8.00 | ||||||
| WEATHERBIE, Brett | 1.00 | 7.00 | 8.00 | |||||||
| DUPONT, Ed | 1.00 | 6.00 | 7.00 | |||||||
| SAWAYA, Michael | 1.00 | 6.00 | 7.00 | |||||||
| McGILL, Butch | 1.00 | 5.00 | 6.00 | |||||||
| GRIFFIN, Will | 1.00 | 3.00 | 4.00 | |||||||
| BRICKNER, Joe | 1.00 | 2.00 | 3.00 | |||||||
| ALLEN, John | 6.00 | -6.00 | 0.00 | |||||||
| ANTHIS, Larry | 6.00 | -6.00 | 0.00 | |||||||
| RICH, Scott | 6.00 | -6.00 | 0.00 | |||||||
| STARKS, Larry | 6.00 | -6.00 | 0.00 |
| Legend | |
|---|---|
| T1 | Tue, June 28 :: Participation Points |
| T2 | Tue, June 28 :: Closest to Pin - Hole 16 |
| T3 | Tue, June 28 :: Longest Putt - Hole 14 |
| T4 | Tue, June 28 :: Closest to Pin - Hole 13 |
| T5 | Tue, June 28 :: IND GROSS 9 - TGF Points Race |
| T6 | Tue, June 28 :: IND NET 9 - TGF Points Race |
| T7 | Tue, June 28 :: TEAM NET 9 - TGF Points Race |
| T8 | Tue, June 28 :: HOLE PTS 9 - TGF Points Race |
| T9 | Tue, June 28 :: Ghost Player Adjustments |