Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|
DYAL, Mark | $54.00 | $37.60 | $58.50 | $18.00 | $168.10 | |||||
CARSWELL, Randy | $54.00 | $37.60 | $47.00 | $23.50 | -$54.00 | $108.10 | ||||
ALLEN, Gevin | $37.60 | $47.00 | $84.60 | |||||||
KOHNERT, Chris | $78.00 | $78.00 | ||||||||
JESSOP, Dean | $54.00 | $18.00 | $72.00 | |||||||
NEWMAN, Tom | $54.00 | $18.00 | $72.00 | |||||||
MATTA, Joel | $58.50 | $58.50 | ||||||||
HANGE, Steve | $47.00 | $47.00 | ||||||||
MALDONADO, Beco | $47.00 | $47.00 | ||||||||
MATTHYS, Adam | $47.00 | $47.00 | ||||||||
HEIDENRICH, David | $37.60 | $37.60 | ||||||||
MORALES, Alfonso | $37.60 | $37.60 | ||||||||
CHAMBLISS, Justin | $26.00 | $26.00 | ||||||||
ELLIS, Gilbert | $26.00 | $26.00 | ||||||||
LEVESQUE, Michael, Jr | $13.00 | $13.00 | ||||||||
MARCOM, Jason | $5.88 | $5.88 | ||||||||
YOUNG, Jeff | $5.88 | $5.88 |
Legend | |
---|---|
T1 | Tue, June 16 :: TEAM Net $ |
T2 | Tue, June 16 :: SKINS 1/2 Net $ - s3 ALL PLAY Games |
T3 | Tue, June 16 :: INDIVIDUAL Net $ - s3 MEMBER Games |
T4 | Tue, June 16 :: Closest to Pin #3 |
T5 | Tue, June 16 :: Longest Putt #6 |
T6 | Tue, June 16 :: Closest to Pin #8 |
T7 | Tue, June 16 :: Longest Putt #9 |
T8 | Tue, June 16 :: INDIVIDUAL Gross $ - s3 ALL PLAY Games |
T9 | Tue, June 16 :: Adjustments |