Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round |
---|---|---|---|---|---|---|---|---|
CAMPOS, Roland | $44.00 | $58.67 | $17.10 | $119.77 | ||||
NIESTER, Kerry | $22.00 | $9.78 | $19.00 | $9.50 | $34.20 | $94.48 | ||
PALACIOS, Richard | $7.33 | $19.00 | $42.75 | $69.08 | ||||
WINTERS, Wade | $58.67 | $58.67 | ||||||
ROHRMANN, Lance | $22.00 | $9.78 | $19.00 | $50.78 | ||||
MURPHY, Mike | $42.75 | $42.75 | ||||||
WUERDEMAN, Paul | $22.00 | $17.10 | $39.10 | |||||
YOUNG, Jeff | $9.78 | $19.00 | $9.50 | $38.28 | ||||
DelCARMEN, Michelle | $22.00 | $7.33 | $29.33 | |||||
CORDERO, Martin | $7.33 | $19.00 | $26.33 | |||||
VASQUEZ, Gus | $17.10 | $17.10 | ||||||
KULAWIK, Steve | $7.33 | $7.33 |
Legend | |
---|---|
T1 | Tue, May 21 :: s9.9 MVP $ |
T2 | Tue, May 21 :: TEAM Net $ |
T3 | Tue, May 21 :: INDIVIDUAL Net $ |
T4 | Tue, May 21 :: Closest to Pin #15 |
T5 | Tue, May 21 :: Closest to Pin #18 |
T6 | Tue, May 21 :: INDIVIDUAL Gross $ - s9-9 Gross |
T7 | Tue, May 21 :: SKINS Gross $ - s9-9 Skins |