TGF Austin 2021
HIGH Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | MCKINLEY, Matt, McCONAHY, Todd and 2 other | |
2 | 4 | 4 | MCKINLEY, Matt and SCELZI, Grant | |
3 | 5 | 5 | MCKINLEY, Matt, McCONAHY, Todd and 1 other | |
4 | 4 | 5 | Abeel, Joseph, MCKINLEY, Matt and 2 other | |
5 | 5 | 5 | NORCROSS, Chase | |
6 | 3 | 3 | SCELZI, Grant | |
7 | 4 | 5 | JOHNSON, Eric and MCKINLEY, Matt | |
8 | 3 | 4 | NORCROSS, Chase and SCELZI, Grant | |
9 | 4 | 5 | SCELZI, Grant | |
10 | 5 | 4 | SCELZI, Grant | |
11 | 3 | 4 | Abeel, Joseph, JOHNSON, Eric and 4 other | |
12 | 4 | 4 | JOHNSON, Eric | |
13 | 3 | 3 | Abeel, Joseph, JOHNSON, Eric and 2 other | |
14 | 5 | 6 | Abeel, Joseph and JOHNSON, Eric | |
15 | 5 | 5 | JOHNSON, Eric, MCKINLEY, Matt and 1 other | |
16 | 4 | 3 | McCONAHY, Todd | |
17 | 3 | 3 | JOHNSON, Eric and NORCROSS, Chase | |
18 | 4 | 4 | SCELZI, Grant |
HIGH Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
SCELZI, Grant |
4
|
4
|
6
|
5
|
6
|
3
|
7
|
4
|
5
|
2 |
4
|
4
|
5
|
3
|
8
|
5
|
7
|
5
|
4
|
2 | 4 | |||
JOHNSON, Eric |
5
|
7
|
6
|
7
|
8
|
4
|
5
|
5
|
6
|
0 |
6
|
4
|
4
|
3
|
6
|
5
|
4
|
3
|
6
|
1 | 1 | |||
McCONAHY, Todd |
4
|
6
|
5
|
7
|
7
|
5
|
6
|
5
|
6
|
0 |
5
|
4
|
6
|
6
|
7
|
6
|
3
|
5
|
7
|
1 | 1 | |||
NORCROSS, Chase |
4
|
5
|
5
|
5
|
5
|
6
|
6
|
4
|
7
|
1 |
8
|
4
|
5
|
4
|
7
|
6
|
5
|
3
|
5
|
0 | 1 | |||
MCKINLEY, Matt |
4
|
4
|
5
|
5
|
7
|
6
|
5
|
5
|
7
|
0 |
7
|
4
|
5
|
3
|
7
|
5
|
4
|
4
|
5
|
0 | 0 | |||
Abeel, Joseph |
6
|
6
|
6
|
5
|
6
|
4
|
7
|
6
|
7
|
0 |
8
|
4
|
6
|
3
|
6
|
8
|
4
|
5
|
6
|
0 | 0 |
LOW Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | MUJAHID, Omar and ROCK, Mike | |
2 | 4 | 4 | OMBATI, Obare and ROCK, Mike | |
3 | 5 | 5 | EKSTROM, James, JURBALA, Joey and 1 other | |
4 | 4 | 4 | EKSTROM, James, MUJAHID, Omar and 1 other | |
5 | 5 | 4 | EKSTROM, James | |
6 | 3 | 3 | EKSTROM, James | |
7 | 4 | 4 | ROCK, Mike | |
8 | 3 | 3 | BRADSHER, Chris, MUJAHID, Omar and 1 other | |
9 | 4 | 4 | BRADSHER, Chris, EKSTROM, James and 1 other | |
10 | 5 | 4 | ROCK, Mike | |
11 | 3 | 3 | OMBATI, Obare and ROCK, Mike | |
12 | 4 | 4 | EKSTROM, James and ROCK, Mike | |
13 | 3 | 3 | BRADSHER, Chris, MUJAHID, Omar and 2 other | |
14 | 5 | 4 | BRADSHER, Chris and ROCK, Mike | |
15 | 5 | 4 | MUJAHID, Omar and OMBATI, Obare | |
16 | 4 | 3 | JURBALA, Joey | |
17 | 3 | 3 | BRADSHER, Chris, JURBALA, Joey and 2 other | |
18 | 4 | 4 | JURBALA, Joey and OMBATI, Obare |
LOW Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
EKSTROM, James |
5
|
6
|
5
|
4
|
4
|
3
|
7
|
4
|
4
|
2 |
6
|
4
|
4
|
4
|
5
|
8
|
4
|
5
|
6
|
0 | 2 | |||
ROCK, Mike |
4
|
4
|
6
|
5
|
5
|
5
|
4
|
3
|
4
|
1 |
4
|
3
|
4
|
3
|
4
|
5
|
4
|
5
|
5
|
1 | 2 | |||
JURBALA, Joey |
5
|
6
|
5
|
5
|
6
|
4
|
5
|
4
|
5
|
0 |
5
|
4
|
6
|
4
|
6
|
7
|
3
|
3
|
4
|
1 | 1 | |||
OMBATI, Obare |
6
|
4
|
5
|
4
|
8
|
4
|
5
|
4
|
7
|
0 |
5
|
3
|
6
|
3
|
7
|
4
|
4
|
3
|
4
|
0 | 0 | |||
MUJAHID, Omar |
4
|
6
|
6
|
4
|
8
|
5
|
6
|
3
|
5
|
0 |
7
|
5
|
6
|
3
|
6
|
4
|
4
|
3
|
5
|
0 | 0 | |||
BRADSHER, Chris |
5
|
5
|
6
|
7
|
6
|
5
|
7
|
3
|
4
|
0 |
6
|
4
|
6
|
3
|
4
|
5
|
4
|
3
|
5
|
0 | 0 |