TGF DFW 2024
HIGH Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | McELROY, Ross | |
2 | 4 | 5 | McELROY, Ross, UHATAFE, Stanley and 1 other | |
3 | 4 | 4 | UHATAFE, Stanley | |
4 | 5 | 4 | UHATAFE, Stanley | |
5 | 3 | 4 | UHATAFE, Stanley | |
6 | 5 | 6 | McELROY, Ross and UHATAFE, Stanley | |
7 | 4 | 4 | McELROY, Ross and WILSON, Josh | |
8 | 3 | 4 | BURUD, Dean and WILSON, Josh | |
9 | 4 | 5 | BURUD, Dean, McELROY, Ross and 1 other |
HIGH Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
UHATAFE, Stanley |
5
|
5
|
4
|
4
|
4
|
6
|
7
|
6
|
5
|
3 |
|
|
|
|
|
|
|
|
|
0 | 3 | |||
McELROY, Ross |
4
|
5
|
7
|
6
|
5
|
6
|
4
|
5
|
5
|
1 |
|
|
|
|
|
|
|
|
|
0 | 1 | |||
WILSON, Josh |
5
|
5
|
5
|
5
|
6
|
7
|
4
|
4
|
6
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 | |||
BURUD, Dean |
7
|
7
|
7
|
7
|
6
|
7
|
5
|
4
|
5
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |
LOW Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | FIFE, Chris | |
2 | 4 | 4 | FIFE, Chris | |
3 | 4 | 4 | FIFE, Chris and WETZ, David | |
4 | 5 | 5 | WETZ, David | |
5 | 3 | 3 | WETZ, David | |
6 | 5 | 5 | WETZ, David | |
7 | 4 | 3 | SCOGGIN, Tyler | |
8 | 3 | 3 | FIFE, Chris | |
9 | 4 | 3 | FIFE, Chris |
LOW Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
FIFE, Chris |
4
|
4
|
4
|
6
|
4
|
6
|
6
|
3
|
3
|
4 |
|
|
|
|
|
|
|
|
|
0 | 4 | |||
WETZ, David |
5
|
5
|
4
|
5
|
3
|
5
|
5
|
6
|
5
|
3 |
|
|
|
|
|
|
|
|
|
0 | 3 | |||
SCOGGIN, Tyler |
7
|
7
|
5
|
8
|
6
|
7
|
3
|
4
|
5
|
1 |
|
|
|
|
|
|
|
|
|
0 | 1 | |||
MILLER, Brett |
5
|
5
|
5
|
6
|
4
|
7
|
5
|
4
|
6
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |