TGF DFW 2024
HIGH Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 5 | 6 | DAY, Paul, GRIFFITH, Grif and 1 other | |
2 | 4 | 4 | DAY, Paul | |
3 | 3 | 4 | DAY, Paul and POLLARD, Eric | |
4 | 5 | 7 | DAY, Paul, GRIFFITH, Grif and 2 other | |
5 | 4 | 4 | POLLARD, Eric | |
6 | 4 | 5 | GRIFFITH, Grif and RUBALCABA, Cayetano | |
7 | 3 | 4 | GRIFFITH, Grif and POLLARD, Eric | |
8 | 4 | 5 | GRIFFITH, Grif and POLLARD, Eric | |
9 | 4 | 4 | POLLARD, Eric |
HIGH Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
POLLARD, Eric |
6
|
5
|
4
|
7
|
4
|
6
|
4
|
5
|
4
|
2 |
|
|
|
|
|
|
|
|
|
0 | 2 | |||
DAY, Paul |
6
|
4
|
4
|
7
|
5
|
6
|
5
|
6
|
6
|
1 |
|
|
|
|
|
|
|
|
|
0 | 1 | |||
GRIFFITH, Grif |
6
|
6
|
5
|
7
|
7
|
5
|
4
|
5
|
7
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 | |||
RUBALCABA, Cayetano |
8
|
7
|
5
|
7
|
7
|
5
|
5
|
7
|
7
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |
LOW Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 5 | 5 | WILSON, Josh | |
2 | 4 | 4 | MILLER, Brett | |
3 | 3 | 4 | FIFE, Chris and UHATAFE, Stanley | |
4 | 5 | 5 | FIFE, Chris and WILSON, Josh | |
5 | 4 | 5 | FIFE, Chris and MILLER, Brett | |
6 | 4 | 4 | FIFE, Chris | |
7 | 3 | 3 | UHATAFE, Stanley | |
8 | 4 | 4 | MILLER, Brett | |
9 | 4 | 4 | MILLER, Brett |
LOW Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
MILLER, Brett |
6
|
4
|
5
|
6
|
5
|
6
|
4
|
4
|
4
|
3 |
|
|
|
|
|
|
|
|
|
0 | 3 | |||
WILSON, Josh |
5
|
5
|
6
|
5
|
7
|
5
|
4
|
5
|
5
|
1 |
|
|
|
|
|
|
|
|
|
0 | 1 | |||
UHATAFE, Stanley |
7
|
5
|
4
|
7
|
6
|
6
|
3
|
6
|
7
|
1 |
|
|
|
|
|
|
|
|
|
0 | 1 | |||
FIFE, Chris |
7
|
5
|
4
|
5
|
5
|
4
|
4
|
7
|
7
|
1 |
|
|
|
|
|
|
|
|
|
0 | 1 |