TGF DFW 2024
HIGH Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 5 | 5 | GRIFFITH, Grif | |
2 | 4 | 4 | GRIFFITH, Grif and POLLARD, Eric | |
3 | 3 | 2 | BURUD, Dean and UHATAFE, Stanley | |
4 | 4 | 4 | GRIFFITH, Grif and POLLARD, Eric | |
5 | 4 | 4 | UHATAFE, Stanley | |
6 | 3 | 3 | BURUD, Dean, RUBALCABA, Cayetano and 1 other | |
7 | 4 | 4 | GRIFFITH, Grif | |
8 | 4 | 4 | POLLARD, Eric and RUBALCABA, Cayetano | |
9 | 5 | 5 | BURUD, Dean and GRIFFITH, Grif | |
10 | 4 | 3 | POLLARD, Eric | |
11 | 3 | 3 | POLLARD, Eric and UHATAFE, Stanley | |
12 | 4 | 6 | POLLARD, Eric | |
13 | 5 | 6 | BURUD, Dean and POLLARD, Eric | |
14 | 4 | 4 | POLLARD, Eric | |
15 | 3 | 3 | RUBALCABA, Cayetano and UHATAFE, Stanley | |
16 | 4 | 4 | POLLARD, Eric and UHATAFE, Stanley | |
17 | 4 | 5 | POLLARD, Eric and UHATAFE, Stanley | |
18 | 5 | 4 | RUBALCABA, Cayetano |
HIGH Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
POLLARD, Eric |
6
|
4
|
4
|
4
|
5
|
4
|
6
|
4
|
6
|
0 |
3
|
3
|
6
|
6
|
4
|
4
|
4
|
5
|
5
|
3 | 3 | |||
GRIFFITH, Grif |
5
|
4
|
3
|
4
|
6
|
4
|
4
|
6
|
5
|
2 |
4
|
5
|
7
|
7
|
5
|
4
|
5
|
6
|
6
|
0 | 2 | |||
RUBALCABA, Cayetano |
8
|
6
|
6
|
7
|
6
|
3
|
7
|
4
|
7
|
0 |
5
|
5
|
7
|
8
|
7
|
3
|
7
|
6
|
4
|
1 | 1 | |||
UHATAFE, Stanley |
6
|
6
|
2
|
5
|
4
|
3
|
7
|
5
|
6
|
1 |
6
|
3
|
7
|
8
|
6
|
3
|
4
|
5
|
5
|
0 | 1 | |||
BURUD, Dean |
7
|
6
|
2
|
7
|
7
|
3
|
6
|
5
|
5
|
0 |
5
|
5
|
7
|
6
|
5
|
4
|
7
|
6
|
7
|
0 | 0 |
LOW Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 5 | 5 | FIFE, Chris and McELROY, Ross | |
2 | 4 | 4 | MILLER, Brett | |
3 | 3 | 3 | FIFE, Chris, Izaguirre, Tony and 1 other | |
4 | 4 | 4 | MILLER, Brett, McELROY, Ross and 1 other | |
5 | 4 | 4 | FIFE, Chris, Izaguirre, Tony and 1 other | |
6 | 3 | 2 | MILLER, Brett | |
7 | 4 | 3 | WILSON, Josh | |
8 | 4 | 3 | MILLER, Brett | |
9 | 5 | 5 | FIFE, Chris, Izaguirre, Tony and 2 other | |
10 | 4 | 4 | FIFE, Chris, MILLER, Brett and 1 other | |
11 | 3 | 2 | MILLER, Brett | |
12 | 4 | 5 | MILLER, Brett and WILSON, Josh | |
13 | 5 | 4 | MILLER, Brett, McELROY, Ross and 1 other | |
14 | 4 | 4 | FIFE, Chris and WILSON, Josh | |
15 | 3 | 3 | FIFE, Chris, MILLER, Brett and 1 other | |
16 | 4 | 4 | FIFE, Chris and MILLER, Brett | |
17 | 4 | 4 | MILLER, Brett and WILSON, Josh | |
18 | 5 | 4 | FIFE, Chris |
LOW Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
MILLER, Brett |
6
|
4
|
4
|
4
|
4
|
2
|
6
|
3
|
5
|
3 |
4
|
2
|
5
|
4
|
5
|
3
|
4
|
4
|
6
|
1 | 4 | |||
FIFE, Chris |
5
|
5
|
3
|
5
|
4
|
3
|
4
|
4
|
5
|
0 |
4
|
3
|
7
|
6
|
4
|
3
|
4
|
5
|
4
|
1 | 1 | |||
WILSON, Josh |
8
|
6
|
5
|
4
|
5
|
3
|
3
|
4
|
7
|
1 |
4
|
4
|
5
|
4
|
4
|
4
|
5
|
4
|
6
|
0 | 1 | |||
McELROY, Ross |
5
|
5
|
3
|
4
|
5
|
3
|
6
|
5
|
5
|
0 |
5
|
5
|
6
|
4
|
5
|
3
|
6
|
6
|
5
|
0 | 0 | |||
Izaguirre, Tony |
7
|
5
|
3
|
7
|
4
|
4
|
4
|
7
|
5
|
0 |
6
|
3
|
7
|
5
|
6
|
4
|
6
|
7
|
6
|
0 | 0 |