A
a18.2 SCORES - Front - POINTS RACE austin
S
a18.2 SCORES - Front - POINTS RACE san antonio
H
a18.2 SCORES - Front - POINTS RACE houston
Pos. | Player | Total Stableford Points |
A | S | H |
---|---|---|---|---|---|
1 | 8 | 8 | |||
T2 | 7 | 7 | |||
T2 | 7 | 7 | |||
T2 | 7 | 7 | |||
T2 | 7 | 7 | |||
T2 | 7 | 7 | |||
T7 | 6 | 6 | |||
T7 | 6 | 6 | |||
9 | 5 | 5 | |||
T10 | 4 | 4 | |||
T10 | 4 | 4 | |||
12 | 3 | 3 | |||
13 | 0 | 0 | |||
H
E
L
P