D
d18.2 SCORES back - POINTS RACE dfw
A
d18.2 SCORES back - POINTS RACE austin
Pos. | Player | Total Stableford Points |
D | A |
---|---|---|---|---|
1 | 12 | 12 | ||
2 | 11 | 11 | ||
3 | 10 | 10 | ||
T4 | 8 | 8 | ||
T4 | 8 | 8 | ||
6 | 7 | 7 | ||
7 | 6 | 6 | ||
T8 | 5 | 5 | ||
T8 | 5 | 5 | ||
T8 | 5 | 5 | ||
T8 | 5 | 5 | ||
H
E
L
P