Expand All
| Pos. | Player | Stableford Points | Points |
|---|---|---|---|
| T1 | DUPONT, Ed | 14 | 14.00 |
| T1 | HALEY, Tony | 14 | 14.00 |
| T1 | PALACIOS, Richard | 14 | 14.00 |
| T1 | WILKINSON, Steve | 14 | 14.00 |
| T5 | HEIDENRICH, David | 10 | 10.00 |
| T5 | BLANTON, David | 10 | 10.00 |
| T5 | MURPHY, Mike | 10 | 10.00 |
| T5 | SHARITZ, Donald | 10 | 10.00 |
| T5 | WINTERS, Wade | 10 | 10.00 |
| 10 | JORDAN, Brent | 9 | 9.00 |
| T11 | WIGHT, Albert | 8 | 8.00 |
| T11 | MATTHYS, Adam | 8 | 8.00 |
| T11 | JESSOP, Jeremy | 8 | 8.00 |
| T14 | RICH, Brad | 7 | 7.00 |
| T14 | RAMOTOWSKI, Joe | 7 | 7.00 |
| T14 | NIESTER, Kerry | 7 | 7.00 |
| T17 | ROYAL, Scott | 6 | 6.00 |
| T17 | RAMIREZ, Milt | 6 | 6.00 |
| T17 | ANDREOLLI, Al | 6 | 6.00 |
| T20 | CHANDLER, Derek | 5 | 5.00 |
| T20 | STEWART, Will | 5 | 5.00 |
| T20 | McGILL, Butch | 5 | 5.00 |
| T20 | STAGG, Liam | 5 | 5.00 |
| 24 | SMITH, Ron | 3 | 3.00 |
| T25 | SAWAYA, Michael | 2 | 2.00 |
| T25 | GRIFFIN, Will | 2 | 2.00 |
| Total Points Allocated | 205.00 | ||
H
E
L
P