H
h18.3 SCORES - Front - POINTS RACE houston
S
h18.3 SCORES - Front - POINTS RACE san antonio
Pos. | Player | Total Stableford Points |
H | S |
---|---|---|---|---|
1 | 10 | 10 | ||
T2 | 9 | 9 | ||
T2 | 9 | 9 | ||
T4 | 7 | 7 | ||
T4 | 7 | 7 | ||
T4 | 7 | 7 | ||
T7 | 5 | 5 | ||
T7 | 5 | 5 | ||
T9 | 4 | 4 | ||
T9 | 4 | 4 | ||
H
E
L
P