Expand All
| Pos. | Player | Playing Handicap | Total Gross | To Par Net | Total Net | 
|---|---|---|---|---|---|
| T1 | 8 | 42 | -2 | 34 | |
| T1 | 14 | 48 | -2 | 34 | |
| T1 | 4 | 38 | -2 | 34 | |
| T1 | 7 | 41 | -2 | 34 | |
| T5 | 11 | 46 | -1 | 35 | |
| T5 | 9 | 44 | -1 | 35 | |
| T5 | 8 | 43 | -1 | 35 | |
| T5 | 6 | 41 | -1 | 35 | |
| T5 | 4 | 39 | -1 | 35 | |
| T10 | 6 | 42 | E | 36 | |
| T10 | 6 | 42 | E | 36 | |
| T10 | 7 | 43 | E | 36 | |
| T10 | 6 | 42 | E | 36 | |
| T14 | 7 | 44 | +1 | 37 | |
| T14 | 8 | 45 | +1 | 37 | |
| T14 | 12 | 49 | +1 | 37 | |
| T14 | 8 | 45 | +1 | 37 | |
| T14 | 12 | 49 | +1 | 37 | |
| T19 | 6 | 44 | +2 | 38 | |
| T19 | 6 | 44 | +2 | 38 | |
| T19 | 10 | 48 | +2 | 38 | |
| T19 | 2 | 40 | +2 | 38 | |
| T19 | 5 | 43 | +2 | 38 | |
| T19 | 5 | 43 | +2 | 38 | |
| T25 | 3 | 42 | +3 | 39 | |
| T25 | 5 | 44 | +3 | 39 | |
| T25 | +1 | 38 | +3 | 39 | |
| 28 | 17 | 57 | +4 | 40 | |
| T29 | 10 | 51 | +5 | 41 | |
| T29 | 6 | 47 | +5 | 41 | |
| T29 | 8 | 49 | +5 | 41 | |
| T29 | 8 | 49 | +5 | 41 | |
| T29 | 2 | 43 | +5 | 41 | |
| T34 | 10 | 52 | +6 | 42 | |
| T34 | 7 | 49 | +6 | 42 | |
| T34 | 10 | 52 | +6 | 42 | |
| T34 | 17 | 59 | +6 | 42 | |
| T34 | 4 | 46 | +6 | 42 | |
| T39 | 0 | 43 | +7 | 43 | |
| T39 | 8 | 51 | +7 | 43 | |
| T39 | 8 | 51 | +7 | 43 | |
| T42 | 6 | 50 | +8 | 44 | |
| T42 | 5 | 49 | +8 | 44 | |
| 44 | 7 | 53 | +10 | 46 | |
| NS | 6 | NS | - | NS | |
H
E
L
P
 
