A
a14 SCORES - POINTS RACE austin
D
a14 SCORES - POINTS RACE dfw
Pos. | Player | Total Stableford Points |
A | D |
---|---|---|---|---|
1 | 12 | 12 | ||
2 | 11 | 11 | ||
T3 | 9 | 9 | ||
T3 | 9 | 9 | ||
T5 | 8 | 8 | ||
T5 | 8 | 8 | ||
T5 | 8 | 8 | ||
8 | 7 | 7 | ||
T9 | 6 | 6 | ||
T9 | 6 | 6 | ||
T9 | 6 | 6 | ||
12 | 5 | 5 | ||
T13 | 4 | 4 | ||
T13 | 4 | 4 | ||
T13 | 4 | 4 | ||
H
E
L
P