H
h11 SCORES - POINTS RACE houston
D
h11 SCORES - POINTS RACE dfw
Pos. | Player | Total Stableford Points |
H | D |
---|---|---|---|---|
1 | 12 | 12 | ||
2 | 10 | 10 | ||
T3 | 9 | 9 | ||
T3 | 9 | 9 | ||
5 | 8 | 8 | ||
T6 | 7 | 7 | ||
T6 | 7 | 7 | ||
T8 | 6 | 6 | ||
T8 | 6 | 6 | ||
T8 | 6 | 6 | ||
T8 | 6 | 6 | ||
12 | 5 | 5 | ||
13 | 4 | 4 | ||
H
E
L
P