H
h18.5 SCORES - Front - POINTS RACE houston
D
h18.5 SCORES - Front - POINTS RACE dfw
A
h18.5 SCORES - Front - POINTS RACE austin
Pos. | Player | Total Stableford Points |
H | D | A |
---|---|---|---|---|---|
1 | 13 | 13 | |||
2 | 11 | 11 | |||
T3 | 10 | 10 | |||
T3 | 10 | 10 | |||
T3 | 10 | 10 | |||
T6 | 9 | 9 | |||
T6 | 9 | 9 | |||
T6 | 9 | 9 | |||
T6 | 9 | 9 | |||
T6 | 9 | 9 | |||
11 | 8 | 8 | |||
T12 | 7 | 7 | |||
T12 | 7 | 7 | |||
T14 | 6 | 6 | |||
T14 | 6 | 6 | |||
16 | 5 | 5 | |||
17 | 1 | 1 | |||
H
E
L
P