Expand All
| Pos. | Player | Stableford Points | Points |
|---|---|---|---|
| 1 | CHANDLER, Derek | 20 | 20.00 |
| 2 | PALACIOS, Richard | 18 | 18.00 |
| T3 | JESSOP, Dean | 15 | 15.00 |
| T3 | NIESTER, Kerry | 15 | 15.00 |
| T5 | SINGH, Tony | 14 | 14.00 |
| T5 | SHARITZ, Donald | 14 | 14.00 |
| T5 | WILKINSON, Steve | 14 | 14.00 |
| T8 | DUPONT, Ed | 13 | 13.00 |
| T8 | HALL, Dwight | 13 | 13.00 |
| T8 | GALINDO, Henry | 13 | 13.00 |
| T8 | JUDKINS, Jeff | 13 | 13.00 |
| T8 | PLANT, Phillip | 13 | 13.00 |
| 13 | RAMIREZ, Milt | 12 | 12.00 |
| T14 | GALINDO, Will | 11 | 11.00 |
| T14 | STAGG, Liam | 11 | 11.00 |
| T14 | CORDERO, Martin | 11 | 11.00 |
| T14 | JORDAN, Brent | 11 | 11.00 |
| T14 | SPARKS, Sean | 11 | 11.00 |
| 19 | VASQUEZ, Gus | 10 | 10.00 |
| T20 | STEWART, Will | 9 | 9.00 |
| T20 | BLANTON, David | 9 | 9.00 |
| Total Points Allocated | 270.00 | ||
H
E
L
P